SOFT-NO-R® Commercial Units provide salt-free hardness conditioning for commercial buildings, equipment and water-distribution systems using FILTERSORB® SP3 nucleation-assisted crystallization technology.
The system transforms dissolved temporary-hardness components into stable microscopic calcium-carbonate crystals that remain suspended and pass through the water system. Unlike conventional ion-exchange softeners, SOFT-NO-R® does not remove calcium and magnesium or replace them with sodium. Its up-flow configuration operates without a control valve, electricity, salt, brine regeneration, backwashing or regeneration wastewater. Systems are available for individual installations and high-flow, parallel-tank configurations.
SOFT-NO-R® systems can protect compatible equipment and plumbing from scale associated with temporary carbonate hardness when inlet-water conditions meet the published requirements.
Centralized scale prevention for hot-water systems, fixtures and plumbing.
Protection for coffee machines, dishwashers, ice machines and compatible kitchen equipment.
Helps reduce scale formation on heat-transfer surfaces.
Preconditioning for suitable commercial cooling applications following a complete water analysis.
Scale-control support for appropriately designed membrane systems.
Parallel skid-mounted configurations for commercial and community-scale water demand.
FILTERSORB® SP3 provides nucleation sites that promote the transformation of dissolved calcium bicarbonate into microscopic calcium-carbonate crystals.
Water travels down the internal riser tube and upward through the FILTERSORB® SP3 bed, helping distribute water across the media without a backwash cycle.
The system operates without salt, brine tanks, regenerant chemicals, control valves or regeneration wastewater.
Individual and parallel pressure-vessel arrangements support published flow rates from 0.4 to 170 m³/h, subject to correct model selection and inlet-water conditions.
Comprehensive flow rates, tank sizes, and media volumes across 1-inch, 2-inch, single high-flow, and parallel skid configurations.
| System | Flow (m³/h) | Tank Size | SP3 Media | Pressure |
|---|---|---|---|---|
| SOFT-NO-R 500 | 0.4–0.5 | 7 × 17 | 1.5 L | 1–10 bar |
| SOFT-NO-R 1000 | 0.8–1.0 | 8 × 35 | 3 L | 1–10 bar |
| SOFT-NO-R 1500 | 1.2–1.5 | 8 × 44 | 4.5 L | 1–10 bar |
| SOFT-NO-R 2000 | 1.6–2.0 | 10 × 35 | 6 L | 1–10 bar |
| SOFT-NO-R 2500 | 2.0–2.5 | 10 × 44 | 7.5 L | 1–10 bar |
| SOFT-NO-R 3000 | 2.4–3.0 | 10 × 54 | 9 L | 1–10 bar |
| SOFT-NO-R 5000 | 4.0–5.0 | 13 × 54 | 15 L | 1–10 bar |
| System | Flow (m³/h) | Tank Size | SP3 Media | Pressure |
|---|---|---|---|---|
| SOFT-NO-R 6000 | 4.8–6.0 | 14 × 65 | 18 L | 1–10 bar |
| SOFT-NO-R 8000 | 6.4–8.0 | 14 × 65* | 24 L | 1–10 bar |
| SOFT-NO-R 10000 | 8.0–10.0 | 16 × 65 | 30 L | 1–10 bar |
| SOFT-NO-R 12000 | 9.6–12.0 | 18 × 65 | 36 L | 1–10 bar |
| System | Flow (m³/h) | Tank Size | SP3 Media | Pressure |
|---|---|---|---|---|
| SOFT-NO-R 15000 | 12–15 | 21 × 60 | 45 L | 1–10 bar |
| SOFT-NO-R 20000 | 16–20 | 24 × 69 | 60 L | 1–10 bar |
| SOFT-NO-R 25000 | 20–25 | 24 × 69 | 75 L | 1–10 bar |
| SOFT-NO-R 30000 | 25–30 | 30 × 72 | 90 L | 1–10 bar |
| System | Flow (m³/h) | Tank Configuration | SP3 Media | Pressure |
|---|---|---|---|---|
| SOFT-NO-R 2 × 20000 | 35–40 | 2 × 24 × 69 | 2 × 60 L | 1–10 bar |
| SOFT-NO-R 2 × 25000 | 45–50 | 2 × 24 × 69 | 2 × 75 L | 1–10 bar |
| SOFT-NO-R 2 × 30000 | 50–60 | 2 × 30 × 72 | 2 × 90 L | 1–10 bar |
| SOFT-NO-R 2 × 35000 | 60–70 | 2 × 30 × 72 | 2 × 105 L | 1–10 bar |
| SOFT-NO-R 2 × 40000 | 70–80 | 2 × 30 × 72 | 2 × 120 L | 1–10 bar |
| SOFT-NO-R 2 × 50000 | 90–100 | 2 × 36 × 72 | 2 × 150 L | 1–10 bar |
| SOFT-NO-R 2 × 60000 | 110–120 | 2 × 36 × 72 | 2 × 180 L | 1–10 bar |
| SOFT-NO-R 2 × 65000 | 120–130 | 2 × 42 × 78 | 2 × 195 L | 1–10 bar |
| SOFT-NO-R 2 × 85000 | 160–170 | 2 × 48 × 82 | 2 × 255 L | 1–10 bar |
FILTERSORB® SP3 conditions temporary carbonate hardness through heterogeneous nucleation and crystallization rather than ion exchange or mineral removal.
Important information about system selection, operation, water requirements and maintenance.
Contact SupportDetermine the recommended SOFT-NO-R® commercial unit based on your peak continuous water flow rate (m³/h).
Send us your water hardness, peak flow requirements (m³/h), temperature and application details (hotel, restaurant, cooling tower, heat exchanger). Our specialists will help evaluate SOFT-NO-R® Commercial Units for your facility.